New Lebanon Cemetery

Greene County, Tennessee

Listing by Death Date

Ref No Name Birth Year Death Year
1 Twins no name Ball 1840 1850
2 Joseph Rogers 1817 1857
3 Jonnie Mays 1855 1858
4 Peter Mays 1837 1859
5 Jesse Doty 1798 1860
6 William K McNeese 1858 1863
7 Nelson Bowman 1844 1864
8 Jesse Mays 1802 1864
9 John M Mays 1845 1865
10 William H. McNeese 1859 1866
11 John N Davis 1866 1869
12 Andrew Jackson Mays 1840 1870
13 Enoch H Mays 1859 1870
14 John E McNeese 1826 1870
15 Margaret Adaline Loyd 1868 1871
16 James Buchanan McNeese 1858 1871
17 Mary Y  Rogers 1867 1872
393 Lucinda Susan Andes (McNeese)  1844 1872
18 Mahalah S Kilday 1873 1873
19 Lidda Moore 1872 1873
20 Lydia Ann Bowlin 1852 1874
21 Martha Caroline Loyd 1874 1874
22 Malinda   McNeese 1856 1874
23 Adam R Andes 1843 1875
24 Samuel Holland 1856 1875
25 Evaline Davis (Fine)  1847 1877
26 Asa Bowlin 1830 1878
27 Martha A Davis 1879 1880
28 William M Holland 1832 1880
29 Hagen C Kilday 1864 1880
385 Infant McNeese 1880 1880
30 Andrew Moore 1863 1880
31 William Riley Kilday 1830 1881
32 Sarah E. Holland 1861 1882
33 Cora Elsa Loyd 1882 1882
34 Rebecca Smith Bruner (Hughes)  1823 1884
35 Infant Loyd 1884 1884
36 John M. Davis 1833 1887
37 Infant  Kilday 1887 1887
38 Infant Dau Kilday 1887 1887
39 Sarah Elizabeth Kilday (Miller)  1849 1887
40 Matilda Ann Loyd 1872 1887
41 Infant McNeese 1887 1887
42 Cora Smith 1886 1887
43 Sarah Jane Bowser (Doty)  1849 1888
44 Jesse Bowser 1882 1889
45 Arthur Loyd 1888 1889
46 Riley Herbert Kilday 1888 1890
47 Cornelius Mays 1821 1890
48 Nancy Mays (Hale)  1829 1890
49 Paul B Smith 1890 1890
50 Benson Doty 1890 1891
51 Temperance Doty (Stonecypher)  1814 1891
52 Michel Phillips (Bumgarner)  1816 1891
53 James Ratliff 1840 1891
54 Infant Kilday 1893 1893
55 Elijah Kilday 1842 1894
56 Lydia Mays (Smith)  1799 1894
57 Rebecca McNeese (Justis)  1828 1894
58 Mary Ann Bruner (Crouch)  1833 1895
59 Houston Davis 1895 1895
60 James Alexander Loyd 1873 1895
61 George Vaughn 1854 1895
64 Amie R Kilday (Conkin)  1838 1896
62 Infant Kilday 1896 1896
63 Infant Son Kilday 1896 1896
65 Samuel W. Baxter 1896 1897
66 Samuel Barton Davis 1836 1897
67 Landon Carter Kilday 1840 1897
68 Rebecca Jane Loyd 1870 1897
69 James B Rogers 1840 1897
70 Sarah Eleanor Rogers (Phillips)  1844 1897
71 Lewis B Ball 1824 1898
72 Mary  Henard (Tucker)  1823 1898
73 Charles Homer Kilday 1895 1898
74 Gertie Kilday 1894 1898
75 Jessie Kilday 1895 1898
76 Sarah Ann Kilday (Bailey)  1832 1898
77 Alexander M Smith 1843 1898
78 Isaac M Smith 1880 1898
79 Marguerite Catherine Smith (Crumley)  1870 1898
80 Loucretia McLain 1883 1899
81 Rebecca Jackson Ball (Smith)  1827 1900
82 Sarah Jane Davis (Dodd)  1837 1900
83 Nathan J Kilday 1878 1900
84 Jennie Maude McLain 1898 1900
386 James Ryan 1886 1900
387 Newton Ryan 1886 1900
85 Marsilla Elizabeth Bowser (Moore)  1869 1901
87 Lucinda E Doty (Dodd)  1843 1901
86 Sarah E. Doty 1899 1901
88 Infant Son Kilday 1901 1901
89 Emma   Bowlin 1886 1902
90 Cornelius  Smith 1835 1902
392 Theresa Doty (Malone)  1882 1902
91 Ada Ruth Baxter 1898 1903
92 Royston Davis 1902 1903
93 Amos Rogan Kilday 1859 1903
94 Elizabeth Jane Tucker (Davis)  1849 1904
95 Nancy Ann White (McAmis)  1858 1904
96 Martha Ada Ball (Ryan)  1886 1905
97 Martha Jane Hawkins (Bailes)  1869 1905
98 Rufus Frank Kilday 1873 1905
99 Delcenia E. West 1878 1905
100 Martha J Davis (White)  1877 1906
101 Sarah Moore (Mays)  1834 1906
102 Paul S Rogers 1886 1906
103 John Alexander Bowser 1839 1907
321 Infant Gardner 1908 1908
104 Sarah I Gardner (Davis)  1881 1908
105 George Kelley 1905 1908
106 Cora Delena Kilday (Doty)  1877 1908
107 Louisa J Kilday (McAmis)  1874 1908
108 Malinda Essie Moore 1877 1908
109 James Harvey Thacker 1837 1908
110 Margaret White (Cobble)  1817 1908
111 Bessie Olive Gardner 1892 1909
112 Charles A Jones 1872 1909
114 Lucinda M Loyd (Waller)  1844 1909
113 Robert Lee Loyd 1839 1909
115 John Britt 1843 1910
117 Henry L Gardner 1863 1910
118 Infant Kelley 1910 1910
120 Mattie Florence Kilday (White)  1884 1910
119 Ray M Kilday 1907 1910
121 Infant Smith 1910 1910
122 John W. F. West 1883 1910
123 Opal N White 1910 1910
124 Infant Kelley 1911 1911
125 Louisanne McGee (Davis)  1832 1911
127 Margaret McNeese (Freeman)  1833 1911
126 Samuel Barton McNeese 1892 1911
128 Jesse M Moore 1839 1911
129 Montie Maude Morelock 1907 1911
130 Hannah G Ratliff (Davidson)  1844 1911
131 Infant Smith 1911 1911
132 Mary Lee Kilday 1905 1912
134 Essie Bell Dora Smith (McAmis)  1892 1912
133 Infant Smith 1912 1912
135 Infant White 1912 1912
136 John H Kilday 1837 1913
137 Adda Jane McNeese (Davis)  1868 1913
292 Willard   Doty 1913 1913
138 J Paul Dugger 1914 1914
139 Elizabeth Jane Earley (McNeese)  1853 1914
140 Louis G Henard 1848 1914
141 Lemmon Bennet McLain 1860 1914
142 Ruby   White 1914 1914
391 Mary Klepper 1914 1914
143 Mary M Hurst (McNeese)  1860 1915
144 Francis Marion McNeese 1861 1915
145 Wiley McNeese 1915 1915
146 Jane Thacker (Hawkins)  1838 1915
147 Burton B Morelock 1899 1917
148 Mahala Kilday (McNeese)  1837 1918
149 Herman Smith 1916 1918
150 Barnett Bright 1861 1919
151 Eliza C Bright (Kilday)  1863 1919
152 Jesse Riggs Dykes 1842 1919
153 Charles Roy Kilday 1900 1919
154 Mary Ellen Estepp (Beamer)  1864 1920
155 James N Smith 1866 1920
156 Sarah E Smith (Phillips)  1843 1920
157 Rebecca Chlora Tucker 1881 1920
158 Fannie Jane Bolton 1902 1921
159 Infant McNeese 1921 1921
160 Nancy Ann Perkins (Ryans)  1871 1921
161 Rachel Jane Ball (Bruner)  1858 1922
162 Cora Ruth Kilday 1922 1922
163 Edison Earl Kilday 1897 1922
164 Mary Ann White (Doty)  1845 1922
165 Dorothy Alma Doty 1920 1923
166 Rebecca Florence McAmis (Moore)  1876 1923
167 Mildred K McNeese 1918 1923
168 Nella Mae Morelock 1919 1923
169 James Frank Davis 1866 1924
170 William Carl Kilday 1902 1924
171 Infant Luster 1924 1924
172 Thomas Murrell McLain 1868 1924
173 Alfred C Starnes 1859 1924
174 Landon Duane Kilday 1920 1925
175 Infant Lowe 1925 1925
176 Samuel Wiley McNeese 1864 1926
177 William Michael Bright 1887 1927
178 Amanda F. Doty (Bowman)  1856 1927
179 Mary Alice Kilday (Phillips)  1862 1927
180 Frankie Geneva McNeese (Bruner)  1863 1927
181 John West Tucker 1847 1927
182 Abigail Ball (Bennett)  1862 1928
183 Isaac Lewis Doty 1851 1928
184 Mary Elizabeth Bolton (Loyd)  1866 1929
185 Ula Horace McLain 1912 1929
186 Gertrude Opal Bright (Bussell)  1888 1930
382 Edward Doty 1922 1930
383 Infant Doty 1930 1930
384 Infant Doty 1930 1930
187 Mary Louisa Doty (Starnes)  1860 1930
188 Myrtle Clyde Gardner (Hensley)  1899 1931
189 Susannah A Kilday (McNeese)  1866 1931
190 Susan Virginia J  Starnes (Ryan)  1877 1931
191 Hannah Dykes (Morrison)  1846 1932
192 Dorthy Ilene Gardner 1932 1932
193 Guy Byrd Woolsey 1930 1932
194 Infant Dunn 1933 1933
195 Harlow Klepper 1915 1934
196 Mary Alice Kilday (White)  1863 1935
394 Rica M "Dollie" Lloyd (Slagle)  1880 1935
197 Mollie Edna Christian (Jones)  1895 1936
198 Mae Lewis (White)  1908 1936
199 Sarah Cordelia Tucker 1872 1936
389 Willie Pern Williams 1936 1936
200 Jacob Tillman Kilday 1867 1937
201 Alice McNeese (Edwards)  1916 1937
202 William M Morelock 1862 1937
203 Calvin R. Ball 1854 1938
204 Orville Martin Kilday 1860 1938
205 Martha Lynn McNeese 1937 1938
206 Loudema Florence Smith (Vaughn)  1877 1938
207 John Charlie Davis 1876 1939
208 James Wiley Doty 1938 1939
209 Ona Lee Dykes (Doty)  1910 1939
210 Benjamin Franklin Smith 1868 1939
211 Carrie E Carter (Kilday)  1891 1940
212 Ephraim Alexander Doty 1859 1940
213 Nancy C Vaughn (________)  1858 1940
214 Hiram Starnes 1872 1941
215 Thomas Melvin Ball 1942 1942
216 Nathan Doty 1885 1942
217 William Ervel Gardner 1940 1942
218 James Riley Kilday 1870 1943
219 John S Ball 1879 1944
220 Delcenia Gardner (McLain)  1862 1944
221 Charles Mason McNeese 1893 1944
222 Rebecca E White (Smith)  1871 1944
223 Wanda Lee Gardner 1936 1945
224 Marton Rufus Gardner 1888 1946
225 Gertrude McNeese (Miller)  1876 1946
226 Willard Howard Doty 1916 1947
227 Montie Lee Ball (Kilday)  1898 1948
228 Isaac Newton Doty 1906 1948
230 Adeline Morelock (Smith)  1872 1948
229 Samuel Jay  Morelock 1870 1948
231 Exelona Bruner (Vaughn)  1883 1948
232 Emma M Jones (Ball)  1872 1949
233 Earnest W Kelley 1916 1949
234 Dan C Woolsey 1933 1949
235 James M McLain 1888 1950
236 Roy Glenn McLain 1922 1950
237 Brenda Jean Armstrong 1951 1951
238 John Milton Ball 1878 1952
239 Henry Klepper 1881 1952
240 James Alexander Doty 1880 1953
241 Jacob Hudson Smith 1880 1953
242 John H White 1870 1953
243 Maxie A Cutshall 1954 1954
244 William Trammel Gardner 1895 1954
245 John B Perkins 1851 1954
246 Marion Lofton Kilday 1884 1956
247 Noah Caldwell 1891 1957
248 Delsa Lowe (________)  1906 1957
249 Mae Gardner (Morelock)  1910 1958
250 Elmer Newton Morelock 1904 1958
251 William  Perry Ball 1894 1959
252 Robert Revie Dugger 1891 1959
253 Charlie Lee Carter 1888 1960
254 Elsie Jane Doty (McLain)  1892 1961
255 Joseph Harrison Luster 1879 1961
256 Odessa Evelyn Marion (McNeese)  1894 1961
257 William B Morelock 1929 1961
258 Dessie L Jones 1896 1962
259 Fred Benjamin Slagle 1887 1962
260 Bernie F Davis 1906 1963
261 Andrew Doty 1887 1963
262 Auldon Doty 1894 1963
263 Ora E. Ball 1886 1964
264 Etta Davis (Starnes)  1898 1964
265 Delpha May Gardner (Nunley)  1887 1964
266 Elbert Hugh Brandon 1889 1965
267 Robert David II Kilday 1948 1965
268 Infant McNeese 1965 1965
269 Samuel Roy Woolsey 1892 1965
270 Leila B Caldwell (Jones)  1902 1966
271 Phronie L Hensley (Morelock)  1896 1966
272 Pearl M Jones 1904 1966
273 Clyde Morelock (McAmis)  1884 1966
274 Martha Edomnia Carter (Smith)  1880 1966
275 Virgil E Jones 1902 1967
276 William Roy McNeese 1889 1967
277 Alexander McKinley Smith 1897 1967
278 Laura A Brotherton (Smith)  1883 1968
279 Jesse Doty 1891 1968
280 Barton Luther Kilday 1895 1968
281 Betty Jo McNeese (Jones)  1928 1968
282 Ida Florence Smith (Poe)  1902 1968
283 James Luther Kelley 1880 1969
284 Bessie Bell Smith (McNeese)  1888 1969
285 Oscar White 1884 1969
286 Helia P Ball (Burrell)  1893 1970
287 Schrilda Jane Kelley (Ball)  1884 1970
288 Cleo Pauline Kilday (Scott)  1903 1970
289 Junie Mabel Kilday (Smith)  1888 1970
290 Guy Bright McNeese 1909 1970
291 Harley Lee Smith 1897 1971
293 Ina Cutshall (Doty)  1918 1972
294 Brownlow Hensley 1895 1972
295 George B Slagle 1971 1972
296 Nancy Mahala Jane White (Starnes)  1880 1972
297 Gennette Florence Dugger (Kilday)  1893 1973
298 Lena M Kilday (Weems)  1902 1973
299 Naomi McLain (Doty)  1886 1973
300 Cora Maude McNeese (Kilday)  1888 1973
301 Clara B Schramm 1895 1973
302 Gale A Brown 1908 1974
303 Lillie L Carter (Thacker)  1896 1974
304 Ella Obena Kilday (Taylor)  1896 1974
305 Cecil Robinson 1911 1974
306 Sarah Ruth Woolsey (Smith)  1895 1974
308 Ethel Doty (White)  1887 1975
307 Hartsel H Doty 1926 1975
309 Ella M Luster (________)  1883 1975
310 Mary Elizabeth McNeese (Weems)  1909 1975
311 Rowena Doty (Ward)  1887 1976
312 Betty Z Doty 1934 1977
313 Lula Maude Doty (Kilday)  1895 1977
314 Viola Vere Doty (Mullins)  1894 1977
315 Nellie Mattie Gardner (Jackson)  1910 1977
316 Dora Belle Jones (Light)  1900 1977
317 Jesse Earnest McAmis 1897 1977
318 Charles Earl Kilday 1904 1979
319 James Alexander Lowe 1900 1979
320 Doyle Ed Gardner 1909 1980
322 Henry Max Marion 1894 1980
323 Joseph Doty 1897 1981
324 Cecil Amos Kilday 1900 1981
325 Charles Homer McNeese 1897 1981
326 Vivian Mae McNeese (Justis)  1900 1981
327 Laura Belle Kilday (McAmis)  1885 1982
328 Samuel William Marion 1926 1983
329 Alma Vermillion (McLain)  1927 1983
330 Nannie Brown Doty (Marion)  1899 1984
331 John Luther Kilday 1903 1984
332 Della Grace Smith (Gardner)  1902 1985
333 Thelma Katheryn Arwood (Smith)  1917 1986
334 Sarah Gertrude Brandon (Kilday)  1897 1986
335 Mildred D Brown (Doty)  1914 1987
336 Jessie Lawrence Hensley 1917 1987
337 Cecil Ray Kilday 1900 1987
338 Luther Edsel Kilday 1925 1987
339 Trula M Smith (Gardner)  1944 1987
340 Joseph B  Morelock 1929 1987
341 Gladys J Slagle (Fincher)  1908 1987
342 Charles D Doty 1902 1988
343 Cora Pearle McNeese (Brown)  1912 1988
344 Ralph Woolsey 1922 1988
345 Frank C Moffitt 1912 1989
346 Cora Hazel Doty (Ball)  1905 1990
347 Ester M Doty (Morelock)  1901 1990
348 J Paul Dykes 1904 1990
349 L M  Mitchell 1924 1990
350 Elsie Ruth Kilday 1894 1991
351 Estelle Christina Kilday (Doty)  1901 1991
352 William Guy Slagle 1933 1991
353 Gwendolyn Barkley (Kilday)  1916 1992
354 Alonzo Kensler Kilday 1920 1992
355 Jennettie Alice Marion (Fulkerson)  1924 1992
356 William Roy McNeese 1926 1992
357 Donnie H Slagle 1939 1992
358 Horace Dean Slagle 1929 1992
359 Gwendolyn Hensley (Ball)  1926 1993
360 Eva M Morelock (________)  1911 1993
361 Robert J Starnes 1919 1995
362 Lethia Frances Kilday (Moore)  1896 1996
363 Ruby Fawn Marion (Armstrong)  1929 1996
364 John Berthal Foulks 1918 1997
365 Esther M Moffitt (________)  1921 1997
366 Edna Boulay (McLain)  1931 1998
367 Ralph Edward Marion 1929 1998
368 Doyle Dennis McNeese 1914 1998
369 Perman Arwood 1920 1999
370 John Taylor Woolsey 1927 1999
371 Edward Boulay 1920 2000
372 Lois Garland (Hurst)  1925 2000
373 Naomi Ruth Woolsey (Weems)  1924 2000
374 Rowena E Dunn (Kelley)  1906 2001
375 Carol Ann Marion 1953 2002
376 Jacob Wiley McNeese 1935 2003
377 Wanell Carter (Woolsey)  1914 2004
378 James Robert Barkley 1928 2005
379 Ann McNeese (Ball)  1935 2007
380 Emma Ruth Woolsey (Doty)  1921 2007
381 Gary Lynn Woolsey 1952 2007
390 Velma Louise Foulks (Doty)  1925 2008
395 James Robert "II" Barkely 1947 2009
396 John Victor "II" Carter 1914 2009
397 Robert David Kilday 1922 2009
398 Cecil Slagle 1932 2010
116 William Edgar "Willie" Earley 1910  
388 Mildred Irene Smith 1928 ____